| Beman, Gerald A. | 13 Jun 1937 | 29 Nov 1992 | S. Sgt Ret. US Airforce |
| Brockmoller, Edwin | 15 Oct 1903 | 18 Aug 1995 | wife: Frances A. Brockmoller |
| Brockmoller, Frances A. | 22 Jul 1912 | 13 Oct 1990 | husb.: Edwin C. Brockmoller |
| Buckley, Joy Ruth | 23 Feb 1933 | 8 Mar 1996 | husb.: Ivol Buckley |
| Davis, Iver M. | 12 Sep 1916 | 24 Jan 1917 | |
| Hanes, Della | 25 Aug 1889 | age 89 y, 5 m; daugh. of J.A. Hanes | |
| Hilton, Frank W. | 1894 | 1964 | |
| Hilton, Irvin G. | 1 Nov 1895 | age 7y, 5m, 17d; son of F. & J. | |
| Hilton, Josephine | 23 Jul 1855 | 3 Apr 1917 | husb: Thomas I Hilton |
| Hollister, Rexford W. | 1904 | 1974 | mar. 27 Jan 1923 |
| Houghson, Albert T. | d.age 56 y | “In Memory Of” | |
| Houghson, Beulah (Reece) | 2 Sep 1889 | 3 Jul 1965 | “In Loving Memory of our Wife & Mother” |
| Houghson, Harry L. | 39 Jul 1885 | 10 Aug 1941 | “In Loving Memory of our Hus& Father” |
| Houghson,, Marquis C. | 17 Aug 1913 | 27 Jun 1982 | “In Loving Memory of Our Hus& Father” |
| Huntley, Greetie (Gerit?) M. | 13 Sep 1904 | age 9y, 9m, 13d | |
| James, Mary (wife of G.) | 6 Jan 1889 | age 46y, 4m, 13 “Gone but not Forgotten” | |
| Johnson, Miles H | 18 Dec 1889 | ||
| Johnson, Robert (husof M) | 2 Jul 1887 | age 60y | |
| Johnson, Wareham S. | 28 Dec 1834 | 7 Nov 1889 | |
| *Klein, Willie A. | 5 Apr 1888 | age 1y, 9m; son of and A.M. Klein | |
| Kreman, Theodore G. | 23 May 1903 | 4 Feb 1992 | |
| Lakin, Goldie (Ellsworth) | 12 Oct 1883 | 10 Feb 1910 | Beloved wife of I. Lakin, “Gone beyond the darksome river, Only left us by the way, Gone beyond the night forever, Only gone to endless day” |
| McIntosh, Infant | 6 Apr 1899 | par.: I.S. & M.M.; “Gone but not Forgotten” | |
| Menderbach, Ada M. | 7 Feb 1892 | 28 May 1909 | “In Memory of Our Mother” |
| Meyer, John | 24 Jun 1826 | 29 Sep 1887 | “Gone but not forgotten” |
| Miller, Frank | 20 Jan 1898 | age 15y, 6m, 16d; par.: W. & M. Miller | |
| Papke, Clara B. | 22 Mar 1915 | 1 Mar 1915 | age 1 y+; “Our Darling” |
| Papke, Cora R. | 30 Jun 1920 | ||
| Patrone, Jackie | b. | d. | husb: Glen Patrone |
| Patrone, James Allan | 14 Nov 1983 | 18 Jan 1990 | son of Jackie & Glen “At Home With Jesus” |
| Pinneo Albert | 17 Dec 1895 | age 57y, 5m, 9d; wife: R. | |
| Pinneo, Elvira | 30 Jul 1892 | age 75y, 9m, 13d; husb: H. H. | |
| Puddy, Alvin | 29 Sep 1901 | age 16y, 11d; “God in his wisdom has reached the boon his Love had given, and tho the body moulder here, the soul is safe in Heaven” | |
| Puddy, Lilith (infant) | 24 Feb 1894 | 24 Feb 1894 | “Budded on earth to bloom in Heaven” |
| Pullen, Emma V. | 11 Jan 1890 | age 17y, 7d; par.: J. H. & W. A. Pullen | |
| Pullen, Infant son | age 1 day | son of F. Pullen; “Our Darling” | ||
| Pullen, James H. | 27 Dec 1909 | age 78y, 76m, 25 d. | |
| Randall, Baby | |||
| Reece, Frances C. | 1899 | 1987 | husb: Reuben Reece |
| Reece, Rueben B. | 1887 | 1952 | wife: Frances C. Reece |
| Rodgers, Bert | 1862 | 1960 | “Son” |
| Rodgers, Curtis S, | 1887 | 1952 | “Son” |
| Rodgers, Eliza K. | 1862 | 1941 | “Mother” |
| Rodgers, Henry C. | 1855 | 1911 | “Father” |
| Sternhagen, Virgil L. | 1919 | 1933 | |
| Tucker, John S. | 5 May 1904 | age 80y, 8m, 28d; wife: Frances A. Tucker |






Users Today : 74
Users Yesterday : 58
This Month : 2024
This Year : 7924
Total Users : 111361
Views Today : 119
Total views : 246324
Who's Online : 1